Conference Centre Facilities
The following facilities are available in the conference rooms:
| Room name | Crystal Ballroom | Garden Room | Llewellyn Room | Library | Lounge | |
| Dimensions | Breadth | 7.50m | 7.60m | 6.50m | 5.40m | 5.40m |
| Length | 13.00m | 14.00m | 8.50m | 7.20m | 5.40m | |
| Height | 4.30m | 4.30m | 3.20m | 3.20m | 3.20m | |
| Floor Area | 98m² | 88m² | 55m² | 39m² | 29m² | |
| Capacity | ||||||
| Theatre style | 160 | 140 | 60 | - | - | |
| Boardroom | 45 | 50 | 35 | 20 | - | |
| Open U | 40 | 45 | 28 | 20 | - | |
| Classroom | 70 | 70 | 30 | 20 | 10 | |
| Reception | 160 | 170 | 60 | 50 | 30 | |
| Dining | 120 | 150 | 60 | 20 | 15 | |
| Facilities | ||||||
| Natural light | Yes | Yes | Yes | Yes | Yes | |
| Electrical sockets | 7 | 4 | 3 | 4 | 2 | |
| Telephone points | 0 | 1 | 1 | 1 | 0 | |
| Television sockets | 0 | 0 | 0 | 0 | 1 | |
| OHP/Screen | Yes | Yes | Yes | Yes | Yes | |
| Flipchart/Pens | Yes | Yes | Yes | Yes | Yes | |
| Broadband | Yes | Yes | Yes |
Further information is available on request and if you have any specific requirement, we will be happy to assist if we can.